| Hot and Cold on the PGA Tour Who's Hot:
Player Average/Last 5 Weeks Season Earnings % of Season Total
Sergio Garcia $253,610 $2,282,598 55.6%
Michael Campbell $234,000 $1,170,000 100.0%
Tiger Woods $197,200 $4,800,289 20.5%
Jim Furyk $167,397 $2,416,669 34.6%
David Toms $153,164 $3,344,463 22.9%
Tim Clark $105,123 $1,506,666 34.9%
Adam Scott $86,129 $2,175,393 19.8%
Ben Crane $78,685 $525,819 74.8%
Brad Faxon $76,734 $675,526 56.8% Who's Not:
Tim Petrovic $2,211 $1,362,078 0.8%
D.J. Trahan $0 $430,881 0.0%
Rich Beem $0 $444,728 0.0%
Todd Hamilton $0 $447,063 0.0%
Andrew Magee $0 $449,151 0.0%
Charles Warren $0 $527,698 0.0%
Doug Barron $0 $587,960 0.0%
Aaron Baddeley $0 $805,982 0.0%
Tom Lehman $0 $1,363,421 0.0%
R35
__________________ FT-i Tour N 9.5 Matrix Ozik F6M2 Tour Edge Exotics 3+ Accuflex Evolution S Tour Edge Exotics 5 Accuflex Evolution S Nakashima NP-1 Tour Forged 3-PW FST Pro 115 Nakashima NP-1 Tour Forged 56* and 60* FST Pro 115 Odyssey White Hot #2 35" TLT'd John "Bravo" Carl Bretz 1955-2008
A donut with no hole, is a danish... |