• Welcome To ShotTalk.com!

    We are one of the oldest and largest Golf forums on the internet with golfers from around the world sharing tips, photos and planning golf outings.

    Registering is free and easy! Hope to see you on the forums soon!

2016 Ryder Cup Odds: United States Is Heavy Favorite

Dogfish Head

Well-Known Member
Staff member
TEA is my HERO
Apr 8, 2012
1,101
391
Huntsville, AL
Country
United States United States
2016 RYDER CUP ODDS courtesy of Bovada.

Odds to win the 2016 Ryder Cup
2016 Ryder Cup Odds
USA -190 (10/19)
Europe +150 (3/2)

Margin of Victory Props
Overall Correct Points Score
USA to Win 14.5 - 13.5 10/1
USA to Win 15 - 13 9/1
USA to Win 15.5 - 12.5 9/1
USA to Win 16 - 12 10/1
USA to Win 16.5 - 11.5 12/1
USA to Win 17 - 11 14/1
USA to Win 17.5 - 10.5 22/1
USA to Win 18 - 10 20/1
USA to Win 18.5 - 9.5 35/1
USA to Win 19 - 9 35/1
USA to Win 19.5 - 8.5 66/1
USA to Win 20 - 8 50/1
USA to Win 20.5 - 7.5 100/1
USA to Win 21 - 7 80/1
USA to Win 21.5 - 6.5 175/1
USA to Win 22 - 6 or Better 25/1
Tie 14 -14 10/1
Europe to Win 14.5 - 13.5 10/1
Europe to Win 15 - 13 11/1
Europe to Win 15 - 12.5 18/1
Europe to Win 16 - 12 20/1
Europe to Win 16.5 - 11.5 28/1
Europe to Win 17 - 11 33/1
Europe to Win 17.5 - 10.5 55/1
Europe to Win 18 - 10 50/1
Europe to Win 18.5 - 9.5 100/1
Europe to Win 19 - 9 80/1
Europe to Win 19.5 - 8.5 160/1
Europe to Win 20 – 8 200/1
Europe to Win 20.5 - 7.5 300/1
Europe to Win 21 - 7 275/1
Europe to Win 21.5 - 6.5 400/1
Europe to Win 22 - 6 or Better 400/1

Margin of Victory
USA by 1-3 points 11/4
USA by 4-6 points 7/2
USA by 7+ points 4/1
Europe by 1-3 points 7/2
Europe by 4-6 points 11/1
Europe by 7+ points 14/1
Tie 11/1


Source: 2016 Ryder Cup Odds: United States Is Heavy Favorite
 

🔥 Latest posts

Staff online

Members online

Top