Bravo
Well-Known Member
- Joined
- Aug 27, 2004
- Messages
- 5,822
- Reaction score
- 15
Rock:
I know that many of us here in the warmer climates truly do not have a comprehension of your winters. I got the following information from the Weather Channel site concerning Regina Saskatchewan.....
High Low Mean Avg. Precip.
Jan 12°F -7°F 2°F 0.60 in.
Feb 18°F -1°F 9°F 0.50 in.
Mar 30°F 11°F 21°F 0.70 in.
Apr 50°F 27°F 39°F 0.80 in.
May 65°F 39°F 53°F 2.00 in.
Jun 74°F 48°F 62°F 2.70 in.
Jul 79°F 53°F 66°F 2.30 in.
Aug 78°F 51°F 65°F 1.60 in.
Sep 65°F 40°F 53°F 1.40 in.
Oct 53°F 28°F 41°F 0.80 in.
Nov 32°F 13°F 23°F 0.50 in.
Dec 16°F -2°F 8°F 0.60 in.
Man - your Average High in January is Twelve??? Good God Man, you must go stircrazy there...
We need to plan your trip down here now - before you lose your mind...
I know that many of us here in the warmer climates truly do not have a comprehension of your winters. I got the following information from the Weather Channel site concerning Regina Saskatchewan.....
High Low Mean Avg. Precip.
Jan 12°F -7°F 2°F 0.60 in.
Feb 18°F -1°F 9°F 0.50 in.
Mar 30°F 11°F 21°F 0.70 in.
Apr 50°F 27°F 39°F 0.80 in.
May 65°F 39°F 53°F 2.00 in.
Jun 74°F 48°F 62°F 2.70 in.
Jul 79°F 53°F 66°F 2.30 in.
Aug 78°F 51°F 65°F 1.60 in.
Sep 65°F 40°F 53°F 1.40 in.
Oct 53°F 28°F 41°F 0.80 in.
Nov 32°F 13°F 23°F 0.50 in.
Dec 16°F -2°F 8°F 0.60 in.
Man - your Average High in January is Twelve??? Good God Man, you must go stircrazy there...
We need to plan your trip down here now - before you lose your mind...
